Resident Information Past Events

May 2, 2024 - 10:00am to 11:00am
March 23, 2024 - 11:00am to 1:15pm
March 23, 2024 - 10:00am to 11:00am
March 12, 2024 - 6:00pm to 7:00pm
February 29, 2024 - 9:00am to 2:00pm
December 7, 2023 - 7:00pm to 9:00pm
December 1, 2023 - 5:00pm to 8:00pm
November 25, 2023 - 7:00pm to 8:00pm
November 3, 2023 - 5:00pm to 8:00pm
October 6, 2023 - 5:00pm to 9:00pm
September 22, 2023 - 7:30pm to 10:00pm
September 1, 2023 - 5:00pm to 9:00pm
August 12, 2023 - 3:00pm to 5:00pm
August 11, 2023 - 8:30pm to 10:00pm
August 4, 2023 - 5:00pm to 9:00pm
July 22, 2023 - 8:30pm to 10:00pm
July 7, 2023 - 5:00pm to 9:00pm
June 30, 2023 - 5:00pm to 9:00pm
January 2, 2023 (All day)
December 23, 2022 (All day) to December 28, 2022 (All day)